Why do I need Part Volumes contracted?
In Acquisition: Use contracted volumes for Quote to customer
In Booked: Use contracted volumes for Volume Claim Potentials (will be compared to Actual/Forecast volumes
Implementation logic
If only one Part is available, this is automatically set as "Reference part" and Take Rate = 100%. Enter your details (Volumes or Take Rate) always on Part level.
If more Parts are in use, then user needs to define the correct Reference part(s) to be comparable to the selected market model volumes (Sum of marked reference parts = 100% Take Rate = Total Project volume). this can be one part or different parts within a Part group.
Icons
![]() | Click to configure and show required Part attributes in tab (Project based saved) |
![]() | Switch between annual/monthly view |
![]() | Copy date to paste in external application |
![]() | Use Search option to find Parts |
![]() | Switch between Take Rate (%-values) and Volume view |
![]() | Total Volumes sum up from marked "Reference Part(s)" |
Years shown | Time line starts with first "SOVP - Start of volume planning" grid until given " EOVP - end of volume planning" grid. Years between SOP and EOP are marked in different color |
![]() | Click on column edge to change size of column |
![]() | If SOP is not in January or EOP is not in December, than SOP and EOP year cells are shown as shaded areas. In this case annual volume entry is NOT! possible and when click on volume view switsches to monthly planning. |








